Home
About Us
Caterpillar Lift Trucks
Powered Equipment
Material Handling Equipment
Ergonomic Equipment
Rental Equipment
Used Equipment
Parts Department
Service Department
Links
Downloads
Ordering Information
Employment Opportunities
Site Search
Contact Information

GILLIS ORDER FORM     BACK TO GILLIS MAIN PAGE

 

60 DEGREE STANDARD ANGLE LADDERS
      Step Width 18" Step Width 26" Step Width 32"
  Platform O.A. Base Wgt./ G-Strut G-Perf Base Wgt./ G-Strut G-Perf Base Wgt./ G-Strut G-Perf
No. Ht. Ht. WxL Ship Wgt. Cat. Cat. WxL Ship Wgt. Cat. Cat. WxL Ship Wgt. Cat. Cat.
Steps (in.) (in.) (in.) (lbs.) No. No. (in.) (lbs.) No. No. (in.) (lbs.) No. No.
NO HANDRAIL - All Welded (set-up) 4-2" Retractable Spring Casters
1 12 12 18x18 20 S1N1* P1N1* 26x18 24 S1N2* P1N2* - - - -
2 20 20 20x24 28 S2N1* P2N1* 28x24 32 S2N2* P2N2* 32x24 36 S2N3 P2N3
3 30 30 20x31 36 S3N1 P3N1 28x31 40 S3N2 P3N2 32x31 44 S3N3 P3N3
4 40 40 23x36 50 S4N1 P4N1 30x36 64 S4N2 P4N2 32x36 66 S4N3 P4N3
WITH HANDRAIL - All Welded (set-up) 4-2" Retractable Spring Casters
2 20 50 20x24 36 S2R1 P2R1 28x24 40 S2R2 P2R2 32x24 44 S2R3 P2R3
3 30 60 20x31 44 S3R1 P3R1 28x31 48 S3R2 P3R2 32x31 52 S3R3 P3R3
4 40 70 20x36 60 S4R1 P4R1 30x36 68 S4R2 P4R2 32x36 74 S4R3 P4R3
5 50 80 20x43 76 S5R1 P5R1 30x43 82 S5R2 P5R2 32x43 91 S5R3 P5R3
WITH HANDRAIL - Knocked Down (KD) SAF-T Lock System 4 - 4" Casters - Below must ship crated.
6 60 90 28x50 102/189 S6R1+ P6R1+ 32x50 112/199 S6R2 P6R2 36x50 120/207 S6R3 P6R3
7 70 100 28x50 114/204 S7R1+ P7R1+ 32x57 126/216 S7R2 P7R2 36x57 140/230 S7R3 P7R3
8 80 110 - - - - 32x62 184/274 S8R2 P8R2 36x62 206/296 S8R3 P8R3
9 90 120 - - - - 32x68 200/301 S9R2 P9R2 36x68 220/321 S9R3 P9R3
10 100 130 - - - - 32x78 216/323 S10R2 P10R2 36x78 240/347 S10R3 P10R3
11 110 140 - - - - 32x81 232/355 S11R2 P11R2 36x81 257/380 S11R3 P11R3
12 120 150 - - - - 32x88 250/470 S12R2 P12R2 36x88 276/496 S12R3 P12R3
13 130 172 - - - - 40x96 266/488 S13R2 P13R2 40x96 294/516 S13R3 P13R3
14 140 182 - - - - 40x103 285/509 S14R2 P14R2 40x103 313/537 S14R3 P14R3
15 150 192 - - - - 40x109 296/522 S15R2 P15R2 40x109 332/558 S15R3 P15R3
16 160 202 - - - - 40x116 315/543 S16R2 P16R2 40x116 350/578 S16R3 P16R3

+SAF-T Lock has single wheel     

*Ships UPS boxed with no extra packaging charges (minimum 70 lb. charge for UPS).    

 Overall height is platform height plus handrail height.

[Home][About Us][Cat Lift Trucks][Powered Equip][Material Handling][Ergonomics][Rental Equipment][Used Equipment][Parts Dept][Service Dept][Links][Downloads][Ordering][Employment][Site Search][Contact Info]

Copyright © 1997 Minnesota Supply Co.
All rights reserved.